Meal Plan |
Description |
Total Meals |
Pricing |
#1 | 3 entrees + 2 side dishes (2 servings of each) | 6 | $250 + groceries |
#2 | 4 entrees + 2 side dishes (2 servings of each) | 8 | $300 + groceries |
#3 | 4 entrees + 2 side dishes (3 servings of each) | 12 | $325 + groceries |
#4 | 4 entrees + 2 side dishes (4 servings of each) | 16 | $400 + groceries |
#5 | 4 entrees + 2 side dishes (5 servings of each) | 20 | $425 + groceries |
#6 | 4 entrees + 2 side dishes (6 servings of each) | 24 | $450 + groceries |
Custom | Custom | Meal service plan is designed specific to your needs. | To Be Determined |
Meal Plan |
Description |
Total Meals |
Pricing |
#1 | 3 entrees + 2 side dishes (2 servings of each) | 6 | $250 + groceries |
#2 | 4 entrees + 2 side dishes (2 servings of each) | 8 | $300 + groceries |
#3 | 4 entrees + 2 side dishes (3 servings of each) | 12 | $325 + groceries |
#4 | 4 entrees + 2 side dishes (4 servings of each) | 16 | $400 + groceries |
#5 | 4 entrees + 2 side dishes (5 servings of each) | 20 | $425 + groceries |
#6 | 4 entrees + 2 side dishes (6 servings of each) | 24 | $450 + groceries |
Custom | Custom | Meal service plan is designed specific to your needs. | To Be Determined |
Prices include: